S Series
Connectable to existing boilers
The S Series can be connected to an existing boiler to generate superheated steam. Cost effective choice as existing equipment can be utilized.
- The S Series utilizes a PID (Proportional-Integral-Derivative) controller for thermal adjustments, automatically and instantly adjusting the controller’s proportional coefficient according to the steam volume and temperature. There is no need to manually change the settings to suit different operational conditions.
S Series Specifications
Model | UPSS-S05 (Small) | UPSS-S20 (Medium) | UPSS-S60 (Large) |
---|---|---|---|
Steam production volume | 5kg/h | 20kg/h | 60kg/h |
Steam pressure | 0.1~0.3MPa | ||
Steam temperature | 200~700℃ | ||
Power supply | Three phase 50/60Hz 200/220V | ||
Input current | 25A | 45A | 125A |
Heating capacity | 2.5kW | 7.5kW | 23kW |
Startup time | 約20分 | ||
Thermal efficiency | 95% or more | ||
Construction code | Categorized as simplified boiler, etc. | ||
Dimensions | W400×D600×H1000mm | W400×D800×H1200mm | W500×D1000×H1400mm |
Approximate weight | 250kg | 330kg | 450kg |
* The characteristic values above are measured at a temperature of 700°C.
* These products were developed with Kansai Electric Power Co., Inc.